February 22, 2004

Who's In Camp? Theo Epstein last week that Boston would have only 52 players in camp. I haven't seen an actual list yet, but the 40-man roster and 12 Non-Roster Invitees (with an *) equals 52.
 Pitchers              B/T  Ht   Wt   DOB

56 Edwin Almonte R/R 6-3 220 12/17/76
61 Bronson Arroyo R/R 6-5 190 02/24/77
68 Colter Bean R/R 6-6 255 01/16/77
37 Nick Bierbrodt L/L 6-5 215 05/16/78
40 Jamie Brown R/R 6-2 200 03/31/77
63 Lenny Dinardo L/L 6-4 195 09/19/79
43 Alan Embree L/L 6-2 190 01/23/70
29 Keith Foulke R/R 6-0 210 10/19/72
62 Jerome Gamble R/R 6-2 200 04/05/80
53 Reynaldo Garcia R/R 6-3 170 04/15/74
70 Tim Hamulack L/L 6-4 210 11/14/76
59 Bryan Hebson R/R 6-5 210 03/12/76
36 Bobby M. Jones R/L 6-0 170 04/11/72*
51 Byung-Hyun Kim R/R 5-9 180 01/19/79
32 Derek Lowe R/R 6-6 215 06/01/73
46 Mark Malaska L/L 6-3 190 01/17/78
67 Anastacio Martinez R/R 6-2 180 11/03/78
45 Pedro Martinez R/R 5-11 180 10/25/71
26 Ramiro Mendoza R/R 6-2 195 06/15/72
39 Paul Rigdon R/R 6-5 240 11/02/75*
38 Curt Schilling R/R 6-5 235 11/14/66
73 Phil Seibel L/L 6-1 195 01/28/79
57 Jason Shiell R/R 6-0 180 10/19/76
50 Mike Timlin R/R 6-4 210 03/10/66
49 Tim Wakefield R/R 6-2 215 08/02/66
48 Scott Williamson R/R 6-0 185 02/17/76
66 Ed Yarnall L/L 6-3 235 12/04/75*
Catchers

74 Jeff Bailey R/R 6-2 200 11/19/78*
64 Andy Dominique R/R 6-0 220 10/30/75
58 Michel Hernandez R/R 6-0 210 08/12/78
28 Doug Mirabelli R/R 6-1 225 10/18/70
72 Kelly Shoppach R/R 5-11 210 04/29/80*
33 Jason Varitek S/R 6-2 235 04/11/72
Infielders

12 Mark Bellhorn S/R 6-1 205 08/23/74
31 Cesar Crespo S/R 5-11 170 05/23/79*
23 Brian Daubach L/R 6-1 230 02/11/72*
5 Nomar Garciaparra R/R 6-0 190 07/23/73
71 Jesus Medrano R/R 6-0 180 09/11/78*
15 Kevin Millar R/R 6-0 210 09/24/71
11 Bill Mueller S/R 5-10 180 03/17/71
34 David Ortiz L/L 6-4 230 11/18/75
3 Pokey Reese R/R 5-11 190 06/10/73
20 Terry Shumpert R/R 6-0 200 08/16/66*
16 Tony Womack L/R 5-9 170 09/25/69*
55 Kevin Youkilis R/R 6-1 220 03/15/79
Outfielders/DH

25 Ellis Burks R/R 6-2 205 09/11/64
18 Johnny Damon L/L 6-2 190 11/05/73
30 Adam Hyzdu R/R 6-2 220 12/06/71*
19 Gabe Kapler R/R 6-2 210 07/31/75
10 David McCarty R/L 6-5 215 11/23/69*
7 Trot Nixon L/L 6-2 210 04/11/74
24 Manny Ramirez R/R 6-0 215 05/30/72

No comments: